Monthly SIP amount. This calculator simulates month-by-month growth.
1 to 30 years
Used only for projection
Disclaimer: This is an estimate. Actual ongoing commission can vary by AMC, scheme rules, TER changes and clawbacks.
Trail Commission Rates (Ongoing)
Ongoing commission paid on AUM. Some payout structures use different rates for Year 1, Year 2, Year 3 and Year 4 onwards.
Estimated total Trail Commission (all years)₹1,27,688
Last year Trail Commission (per year)₹27,983
Last year Trail Commission (per month avg)₹2,332
Year-wise Trail Commission (Ongoing) estimate
Avg AUM is estimated as (Start AUM + End AUM) / 2 for each year.| Year | Start AUM | Contribution | End AUM | Trail rate | Trail Commission (Year) | Trail Commission (Month avg) |
|---|---|---|---|---|---|---|
| 1 | ₹0 | ₹2,40,000 | ₹2,52,811 | 0.75% | ₹948 | ₹79 |
| 2 | ₹2,52,811 | ₹2,40,000 | ₹5,30,903 | 0.75% | ₹2,939 | ₹245 |
| 3 | ₹5,30,903 | ₹2,40,000 | ₹8,36,804 | 0.75% | ₹5,129 | ₹427 |
| 4 | ₹8,36,804 | ₹2,40,000 | ₹11,73,295 | 0.75% | ₹7,538 | ₹628 |
| 5 | ₹11,73,295 | ₹2,40,000 | ₹15,43,435 | 0.75% | ₹10,188 | ₹849 |
| 6 | ₹15,43,435 | ₹2,40,000 | ₹19,50,589 | 0.75% | ₹13,103 | ₹1,092 |
| 7 | ₹19,50,589 | ₹2,40,000 | ₹23,98,459 | 0.75% | ₹16,309 | ₹1,359 |
| 8 | ₹23,98,459 | ₹2,40,000 | ₹28,91,115 | 0.75% | ₹19,836 | ₹1,653 |
| 9 | ₹28,91,115 | ₹2,40,000 | ₹34,33,038 | 0.75% | ₹23,716 | ₹1,976 |
| 10 | ₹34,33,038 | ₹2,40,000 | ₹40,29,152 | 0.75% | ₹27,983 | ₹2,332 |
Note: This is for planning and education. Exact payouts may differ.
Want real Trail Commission tracking inside your distributor portal?
We build custom mutual fund platforms that can track AUM, holdings, and estimate distributor earnings using real data.
Frequently Asked Questions
It is the ongoing commission a distributor earns as long as the investor stays invested.
Some payout structures use different rates in Year 1, Year 2, Year 3, and Year 4 onwards.
No. This is an estimate for planning. Actual payouts vary by AMC and scheme rules.